Usage Statistics for musikalforum.com

Summary Period: December 2007
Generated 01-Jan-2008 03:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 1339
Total Files 1113
Total Pages 1086
Total Visits 294
Total KBytes 76090
Total Unique Sites 92
Total Unique URLs 52
Total Unique Referrers 20
Total Unique User Agents 72
. Avg Max
Hits per Hour 1 72
Hits per Day 43 231
Files per Day 35 224
Pages per Day 35 224
Visits per Day 9 21
KBytes per Day 2455 22600
Hits by Response Code
Code 200 - OK 1113
Code 206 - Partial Content 1
Code 304 - Not Modified 4
Code 404 - Not Found 221

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 15 1.12% 6 0.54% 7 0.64% 7 2.38% 9 9.78% 185 0.24%
2 29 2.17% 15 1.35% 16 1.47% 12 4.08% 7 7.61% 1073 1.41%
3 15 1.12% 7 0.63% 7 0.64% 7 2.38% 8 8.70% 583 0.77%
4 28 2.09% 16 1.44% 16 1.47% 15 5.10% 13 14.13% 860 1.13%
5 108 8.07% 96 8.63% 96 8.84% 12 4.08% 14 15.22% 9321 12.25%
6 155 11.58% 154 13.84% 154 14.18% 6 2.04% 4 4.35% 15277 20.08%
7 231 17.25% 224 20.13% 224 20.63% 12 4.08% 12 13.04% 22600 29.70%
8 47 3.51% 39 3.50% 39 3.59% 11 3.74% 12 13.04% 2853 3.75%
9 100 7.47% 95 8.54% 95 8.75% 12 4.08% 9 9.78% 6314 8.30%
10 54 4.03% 46 4.13% 46 4.24% 9 3.06% 10 10.87% 3132 4.12%
11 61 4.56% 54 4.85% 45 4.14% 12 4.08% 14 15.22% 3612 4.75%
12 41 3.06% 29 2.61% 16 1.47% 12 4.08% 9 9.78% 993 1.31%
13 8 0.60% 5 0.45% 5 0.46% 4 1.36% 4 4.35% 105 0.14%
14 27 2.02% 13 1.17% 13 1.20% 9 3.06% 13 14.13% 1252 1.65%
15 18 1.34% 6 0.54% 7 0.64% 6 2.04% 10 10.87% 415 0.55%
16 38 2.84% 27 2.43% 27 2.49% 7 2.38% 11 11.96% 1481 1.95%
17 23 1.72% 12 1.08% 12 1.10% 11 3.74% 13 14.13% 305 0.40%
18 27 2.02% 18 1.62% 15 1.38% 14 4.76% 15 16.30% 812 1.07%
19 24 1.79% 11 0.99% 12 1.10% 9 3.06% 13 14.13% 954 1.25%
20 15 1.12% 9 0.81% 9 0.83% 7 2.38% 7 7.61% 838 1.10%
21 17 1.27% 12 1.08% 9 0.83% 6 2.04% 7 7.61% 403 0.53%
22 10 0.75% 6 0.54% 6 0.55% 6 2.04% 7 7.61% 104 0.14%
23 4 0.30% 1 0.09% 1 0.09% 1 0.34% 3 3.26% 1 0.00%
24 13 0.97% 8 0.72% 8 0.74% 6 2.04% 7 7.61% 116 0.15%
25 13 0.97% 8 0.72% 6 0.55% 6 2.04% 9 9.78% 115 0.15%
26 9 0.67% 6 0.54% 6 0.55% 6 2.04% 8 8.70% 124 0.16%
27 10 0.75% 6 0.54% 6 0.55% 6 2.04% 7 7.61% 107 0.14%
28 59 4.41% 55 4.94% 54 4.97% 16 5.44% 10 10.87% 1421 1.87%
29 58 4.33% 54 4.85% 54 4.97% 21 7.14% 7 7.61% 360 0.47%
30 42 3.14% 37 3.32% 37 3.41% 14 4.76% 6 6.52% 242 0.32%
31 40 2.99% 38 3.41% 38 3.50% 14 4.76% 4 4.35% 132 0.17%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 2.24% 0 22 1.98% 0 19 1.75% 15 460 0.60%
1 4 152 11.35% 4 143 12.85% 4 143 13.17% 400 12410 16.31%
2 0 21 1.57% 0 13 1.17% 0 14 1.29% 6 195 0.26%
3 3 93 6.95% 2 82 7.37% 2 81 7.46% 218 6771 8.90%
4 1 35 2.61% 0 19 1.71% 0 19 1.75% 13 388 0.51%
5 1 50 3.73% 1 40 3.59% 1 40 3.68% 88 2717 3.57%
6 0 17 1.27% 0 10 0.90% 0 8 0.74% 13 394 0.52%
7 0 27 2.02% 0 19 1.71% 0 7 0.64% 2 47 0.06%
8 3 123 9.19% 3 120 10.78% 3 111 10.22% 326 10093 13.26%
9 0 22 1.64% 0 15 1.35% 0 14 1.29% 24 753 0.99%
10 2 65 4.85% 1 59 5.30% 1 59 5.43% 162 5008 6.58%
11 0 21 1.57% 0 13 1.17% 0 13 1.20% 14 427 0.56%
12 0 21 1.57% 0 16 1.44% 0 16 1.47% 1 21 0.03%
13 1 46 3.44% 1 39 3.50% 1 39 3.59% 71 2188 2.88%
14 3 101 7.54% 2 92 8.27% 2 92 8.47% 264 8178 10.75%
15 1 39 2.91% 1 33 2.96% 1 33 3.04% 45 1393 1.83%
16 1 50 3.73% 1 36 3.23% 1 36 3.31% 65 2016 2.65%
17 1 54 4.03% 1 46 4.13% 1 46 4.24% 97 3017 3.96%
18 1 31 2.32% 0 18 1.62% 0 19 1.75% 16 511 0.67%
19 2 67 5.00% 1 58 5.21% 1 59 5.43% 138 4279 5.62%
20 3 116 8.66% 3 100 8.98% 3 100 9.21% 234 7267 9.55%
21 1 37 2.76% 0 25 2.25% 0 25 2.30% 21 652 0.86%
22 1 33 2.46% 0 19 1.71% 0 20 1.84% 17 539 0.71%
23 2 88 6.57% 2 76 6.83% 2 73 6.72% 205 6365 8.37%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 290 21.66% 183 0.24% /
2 283 21.14% 27465 36.10% /webalizer/usage_200706.html
3 170 12.70% 17197 22.60% /webalizer/usage_200707.html
4 168 12.55% 16584 21.80% /webalizer/usage_200709.html
5 36 2.69% 3349 4.40% /webalizer/usage_200712.html
6 22 1.64% 214 0.28% /webalizer/
7 19 1.42% 1550 2.04% /webalizer/usage_200705.html
8 12 0.90% 1232 1.62% /webalizer/usage_200708.html
9 11 0.82% 1125 1.48% /webalizer/usage_200710.html
10 10 0.75% 1043 1.37% /webalizer/usage_200703.html
11 9 0.67% 920 1.21% /webalizer/usage_200701.html
12 9 0.67% 883 1.16% /webalizer/usage_200702.html
13 9 0.67% 946 1.24% /webalizer/usage_200704.html
14 7 0.52% 731 0.96% /webalizer/usage_200711.html
15 5 0.37% 535 0.70% /webalizer/usage_200612.html
16 4 0.30% 350 0.46% /webalizer/usage_200607.html
17 4 0.30% 404 0.53% /webalizer/usage_200611.html
18 3 0.22% 8 0.01% /webalizer/ctry_usage_200710.png
19 3 0.22% 7 0.01% /webalizer/daily_usage_200710.png
20 3 0.22% 4 0.01% /webalizer/hourly_usage_200710.png
21 3 0.22% 224 0.29% /webalizer/usage_200605.html
22 3 0.22% 260 0.34% /webalizer/usage_200608.html
23 3 0.22% 278 0.37% /webalizer/usage_200609.html
24 3 0.22% 280 0.37% /webalizer/usage_200610.html
25 2 0.15% 0 0.00% /icons/folder.gif
26 1 0.07% 0 0.00% /icons/back.gif
27 1 0.07% 0 0.00% /icons/blank.gif
28 1 0.07% 106 0.14% /webalizer//usage_200709.html
29 1 0.07% 2 0.00% /webalizer/ctry_usage_200605.png
30 1 0.07% 2 0.00% /webalizer/ctry_usage_200607.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 283 21.14% 27465 36.10% /webalizer/usage_200706.html
2 170 12.70% 17197 22.60% /webalizer/usage_200707.html
3 168 12.55% 16584 21.80% /webalizer/usage_200709.html
4 36 2.69% 3349 4.40% /webalizer/usage_200712.html
5 19 1.42% 1550 2.04% /webalizer/usage_200705.html
6 12 0.90% 1232 1.62% /webalizer/usage_200708.html
7 11 0.82% 1125 1.48% /webalizer/usage_200710.html
8 10 0.75% 1043 1.37% /webalizer/usage_200703.html
9 9 0.67% 946 1.24% /webalizer/usage_200704.html
10 9 0.67% 920 1.21% /webalizer/usage_200701.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 290 21.66% 160 54.98% /
2 36 2.69% 32 11.00% /webalizer/usage_200712.html
3 22 1.64% 14 4.81% /webalizer/
4 283 21.14% 10 3.44% /webalizer/usage_200706.html
5 170 12.70% 10 3.44% /webalizer/usage_200707.html
6 12 0.90% 9 3.09% /webalizer/usage_200708.html
7 11 0.82% 7 2.41% /webalizer/usage_200710.html
8 9 0.67% 5 1.72% /webalizer/usage_200702.html
9 19 1.42% 5 1.72% /webalizer/usage_200705.html
10 168 12.55% 5 1.72% /webalizer/usage_200709.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 290 21.66% 153 52.76% /
2 36 2.69% 32 11.03% /webalizer/usage_200712.html
3 22 1.64% 16 5.52% /webalizer/
4 283 21.14% 12 4.14% /webalizer/usage_200706.html
5 168 12.55% 10 3.45% /webalizer/usage_200709.html
6 10 0.75% 7 2.41% /webalizer/usage_200703.html
7 19 1.42% 7 2.41% /webalizer/usage_200705.html
8 11 0.82% 7 2.41% /webalizer/usage_200710.html
9 9 0.67% 6 2.07% /webalizer/usage_200704.html
10 9 0.67% 5 1.72% /webalizer/usage_200702.html

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 568 42.42% 568 51.03% 55794 73.33% 13 4.42% cpe-74-73-166-246.nyc.res.rr.com
2 145 10.83% 145 13.03% 91 0.12% 49 16.67% 78-62-102-250.ip.zebra.lt
3 69 5.15% 35 3.14% 2373 3.12% 30 10.20% crawl-66-249-73-113.googlebot.com
4 42 3.14% 28 2.52% 924 1.21% 21 7.14% llf520064.crawl.yahoo.net
5 41 3.06% 34 3.05% 1060 1.39% 3 1.02% livebot-65-55-213-74.search.live.com
6 28 2.09% 28 2.52% 2816 3.70% 1 0.34% cpe-74-64-117-81.nyc.res.rr.com
7 21 1.57% 11 0.99% 18 0.02% 6 2.04% crawl-66-249-70-194.googlebot.com
8 21 1.57% 21 1.89% 1284 1.69% 1 0.34% dyn-83-156-62-186.ppp.tiscali.fr
9 21 1.57% 21 1.89% 1275 1.68% 1 0.34% host211-167-dynamic.60-82-r.retail.telecomitalia.it
10 16 1.19% 9 0.81% 629 0.83% 6 2.04% livebot-65-55-210-16.search.live.com
11 16 1.19% 11 0.99% 646 0.85% 5 1.70% livebot-65-55-210-17.search.live.com
12 14 1.05% 14 1.26% 1254 1.65% 1 0.34% 38.105.83.10
13 14 1.05% 0 0.00% 4 0.00% 0 0.00% crm05.image.search.mud.yahoo.net
14 14 1.05% 7 0.63% 255 0.34% 7 2.38% livebot-65-55-210-21.search.live.com
15 14 1.05% 7 0.63% 227 0.30% 7 2.38% livebot-65-55-210-22.search.live.com
16 12 0.90% 0 0.00% 3 0.00% 0 0.00% crm19.image.search.mud.yahoo.net
17 12 0.90% 12 1.08% 345 0.45% 2 0.68% ns.km32226.keymachine.de
18 12 0.90% 6 0.54% 480 0.63% 6 2.04% sbider2.sitebuildit.com
19 11 0.82% 10 0.90% 16 0.02% 1 0.34% 69.36.158.31
20 10 0.75% 0 0.00% 3 0.00% 0 0.00% 66.231.188.107
21 10 0.75% 5 0.45% 471 0.62% 5 1.70% sbider7.sitebuildit.com
22 9 0.67% 0 0.00% 2 0.00% 0 0.00% 66.231.188.141
23 9 0.67% 0 0.00% 2 0.00% 0 0.00% crawl-6.cuill.com
24 9 0.67% 0 0.00% 2 0.00% 0 0.00% lj512260.crawl.yahoo.net
25 9 0.67% 4 0.36% 4 0.01% 4 1.36% www.whois.sc
26 8 0.60% 8 0.72% 763 1.00% 8 2.72% 616888.ds.nac.net
27 7 0.52% 5 0.45% 515 0.68% 3 1.02% livebot-65-55-210-23.search.live.com
28 7 0.52% 0 0.00% 2 0.00% 0 0.00% lj512259.crawl.yahoo.net
29 7 0.52% 4 0.36% 316 0.42% 3 1.02% sbider3.sitebuildit.com
30 6 0.45% 6 0.54% 589 0.77% 6 2.04% 35227.ds.nac.net

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 568 42.42% 568 51.03% 55794 73.33% 13 4.42% cpe-74-73-166-246.nyc.res.rr.com
2 28 2.09% 28 2.52% 2816 3.70% 1 0.34% cpe-74-64-117-81.nyc.res.rr.com
3 69 5.15% 35 3.14% 2373 3.12% 30 10.20% crawl-66-249-73-113.googlebot.com
4 21 1.57% 21 1.89% 1284 1.69% 1 0.34% dyn-83-156-62-186.ppp.tiscali.fr
5 21 1.57% 21 1.89% 1275 1.68% 1 0.34% host211-167-dynamic.60-82-r.retail.telecomitalia.it
6 14 1.05% 14 1.26% 1254 1.65% 1 0.34% 38.105.83.10
7 41 3.06% 34 3.05% 1060 1.39% 3 1.02% livebot-65-55-213-74.search.live.com
8 42 3.14% 28 2.52% 924 1.21% 21 7.14% llf520064.crawl.yahoo.net
9 8 0.60% 8 0.72% 763 1.00% 8 2.72% 616888.ds.nac.net
10 16 1.19% 11 0.99% 646 0.85% 5 1.70% livebot-65-55-210-17.search.live.com

Top 14 of 20 Total Referrers
# Hits Referrer
1 1133 84.62% - (Direct Request)
2 66 4.93% http://mappingmelbourne.bravehost.com
3 55 4.11% http://www.geocities.com/rollandmathews44/
4 24 1.79% http://www.geocities.com/norrisalexander77/
5 8 0.60% http://ismymovies.com/movie/black/0/4/812/0/
6 5 0.37% http://www.whois.sc/
7 4 0.30% http://tvsetmp3.com
8 3 0.22% http://search.live.com/results.aspx
9 2 0.15% http://www.pingdom.com/tools/fpt/
10 2 0.15% http://www.stockleaf.com
11 2 0.15% http://www.stockleaf.com/blogs/fat-pitch-financials.php
12 1 0.07% http://majestic12.co.uk/bot.php
13 1 0.07% http://www.cheap-24h.com/Cloud-9-Cigarettes
14 1 0.07% http://www.cheap-24h.com/Virginia-Slims-UNO-white-100s

Top 15 of 72 Total User Agents
# Hits User Agent
1 442 33.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
2 161 12.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 84 6.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 81 6.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 81 6.05% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 51 3.81% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
7 42 3.14% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
8 41 3.06% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 34 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 32 2.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 26 1.94% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 19 1.42% Gigabot/2.0 (http://www.gigablast.com/spider.html)
13 14 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 11 0.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
15 11 0.82% SurveyBot/2.3 (Whois Source)

Usage by Country for December 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 887 66.24% 766 68.82% 66991 88.04% US Commercial
2 171 12.77% 97 8.72% 4139 5.44% Network
3 145 10.83% 145 13.03% 91 0.12% Lithuania
4 51 3.81% 30 2.70% 1291 1.70% Unresolved/Unknown
5 21 1.57% 21 1.89% 1284 1.69% France
6 21 1.57% 21 1.89% 1275 1.68% Italy
7 16 1.19% 12 1.08% 365 0.48% Brazil
8 14 1.05% 14 1.26% 537 0.71% Germany
9 9 0.67% 4 0.36% 4 0.01% Seychelles
10 2 0.15% 2 0.18% 1 0.00% Non-Profit Organization
11 2 0.15% 2 0.18% 111 0.15% Korea (South)


Generated by Webalizer Version 2.01