Usage Statistics for musikalforum.com

Summary Period: June 2008
Generated 01-Jul-2008 04:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 1825
Total Files 1588
Total Pages 1575
Total Visits 282
Total KBytes 24488
Total Unique Sites 165
Total Unique URLs 64
Total Unique Referrers 31
Total Unique User Agents 114
. Avg Max
Hits per Hour 2 101
Hits per Day 60 494
Files per Day 52 486
Pages per Day 52 486
Visits per Day 9 28
KBytes per Day 816 4229
Hits by Response Code
Code 200 - OK 1588
Code 304 - Not Modified 15
Code 404 - Not Found 222

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 24 1.32% 14 0.88% 11 0.70% 9 3.19% 12 7.27% 443 1.81%
2 20 1.10% 13 0.82% 13 0.83% 6 2.13% 6 3.64% 630 2.57%
3 30 1.64% 20 1.26% 20 1.27% 5 1.77% 7 4.24% 1640 6.70%
4 10 0.55% 6 0.38% 6 0.38% 4 1.42% 6 3.64% 225 0.92%
5 16 0.88% 12 0.76% 12 0.76% 7 2.48% 7 4.24% 417 1.70%
6 133 7.29% 128 8.06% 125 7.94% 13 4.61% 13 7.88% 2293 9.36%
7 10 0.55% 6 0.38% 6 0.38% 4 1.42% 6 3.64% 331 1.35%
8 39 2.14% 35 2.20% 33 2.10% 9 3.19% 7 4.24% 741 3.03%
9 28 1.53% 15 0.94% 15 0.95% 9 3.19% 8 4.85% 224 0.91%
10 76 4.16% 55 3.46% 58 3.68% 6 2.13% 6 3.64% 4229 17.27%
11 23 1.26% 20 1.26% 17 1.08% 11 3.90% 9 5.45% 551 2.25%
12 7 0.38% 6 0.38% 6 0.38% 4 1.42% 4 2.42% 213 0.87%
13 9 0.49% 7 0.44% 7 0.44% 5 1.77% 3 1.82% 341 1.39%
14 12 0.66% 8 0.50% 8 0.51% 6 2.13% 5 3.03% 425 1.73%
15 24 1.32% 17 1.07% 13 0.83% 10 3.55% 10 6.06% 683 2.79%
16 24 1.32% 15 0.94% 15 0.95% 6 2.13% 9 5.45% 190 0.78%
17 47 2.58% 39 2.46% 32 2.03% 7 2.48% 13 7.88% 573 2.34%
18 69 3.78% 62 3.90% 59 3.75% 8 2.84% 8 4.85% 1136 4.64%
19 25 1.37% 16 1.01% 16 1.02% 11 3.90% 14 8.48% 436 1.78%
20 42 2.30% 31 1.95% 31 1.97% 10 3.55% 11 6.67% 1480 6.04%
21 16 0.88% 8 0.50% 8 0.51% 6 2.13% 4 2.42% 620 2.53%
22 18 0.99% 13 0.82% 13 0.83% 9 3.19% 6 3.64% 773 3.16%
23 22 1.21% 16 1.01% 16 1.02% 11 3.90% 5 3.03% 945 3.86%
24 12 0.66% 7 0.44% 6 0.38% 5 1.77% 5 3.03% 321 1.31%
25 20 1.10% 13 0.82% 13 0.83% 10 3.55% 7 4.24% 463 1.89%
26 30 1.64% 16 1.01% 17 1.08% 13 4.61% 7 4.24% 1217 4.97%
27 49 2.68% 37 2.33% 34 2.16% 14 4.96% 16 9.70% 861 3.52%
28 494 27.07% 486 30.60% 486 30.86% 25 8.87% 17 10.30% 1101 4.50%
29 261 14.30% 240 15.11% 252 16.00% 28 9.93% 23 13.94% 649 2.65%
30 235 12.88% 227 14.29% 227 14.41% 13 4.61% 10 6.06% 338 1.38%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.63% 1 41 2.58% 1 41 2.60% 18 547 2.24%
1 2 60 3.29% 1 50 3.15% 1 51 3.24% 10 300 1.23%
2 1 47 2.58% 1 37 2.33% 1 36 2.29% 33 977 3.99%
3 2 83 4.55% 2 75 4.72% 2 73 4.63% 21 635 2.59%
4 1 39 2.14% 1 32 2.02% 1 33 2.10% 16 493 2.01%
5 4 144 7.89% 4 134 8.44% 4 134 8.51% 28 845 3.45%
6 4 144 7.89% 4 131 8.25% 4 132 8.38% 19 556 2.27%
7 2 69 3.78% 2 60 3.78% 1 58 3.68% 27 809 3.30%
8 3 105 5.75% 3 95 5.98% 3 93 5.90% 31 935 3.82%
9 2 72 3.95% 2 65 4.09% 2 68 4.32% 21 639 2.61%
10 3 95 5.21% 2 84 5.29% 2 85 5.40% 38 1141 4.66%
11 1 48 2.63% 1 40 2.52% 1 42 2.67% 17 524 2.14%
12 3 117 6.41% 3 103 6.49% 3 100 6.35% 70 2086 8.52%
13 2 87 4.77% 2 83 5.23% 2 82 5.21% 30 905 3.70%
14 1 49 2.68% 1 44 2.77% 1 40 2.54% 19 562 2.30%
15 2 69 3.78% 2 65 4.09% 2 61 3.87% 24 724 2.96%
16 1 45 2.47% 1 35 2.20% 1 35 2.22% 1 22 0.09%
17 2 60 3.29% 1 48 3.02% 1 46 2.92% 18 543 2.22%
18 2 72 3.95% 2 61 3.84% 2 64 4.06% 111 3333 13.61%
19 2 62 3.40% 1 37 2.33% 1 39 2.48% 71 2122 8.66%
20 2 88 4.82% 2 84 5.29% 2 83 5.27% 45 1363 5.57%
21 1 32 1.75% 0 21 1.32% 0 22 1.40% 7 221 0.90%
22 2 68 3.73% 1 55 3.46% 1 55 3.49% 58 1748 7.14%
23 4 122 6.68% 3 108 6.80% 3 102 6.48% 82 2457 10.03%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 1298 71.12% 235 0.96% /
2 49 2.68% 4896 19.99% /webalizer/usage_200704.html
3 29 1.59% 283 1.16% /webalizer/
4 19 1.04% 1870 7.64% /webalizer/usage_200806.html
5 11 0.60% 1309 5.34% /webalizer/usage_200803.html
6 10 0.55% 1125 4.59% /webalizer/usage_200710.html
7 10 0.55% 1143 4.67% /webalizer/usage_200802.html
8 9 0.49% 957 3.91% /webalizer/usage_200707.html
9 9 0.49% 981 4.01% /webalizer/usage_200712.html
10 8 0.44% 887 3.62% /webalizer/usage_200708.html
11 8 0.44% 958 3.91% /webalizer/usage_200804.html
12 7 0.38% 1 0.00% /icons/folder.gif
13 7 0.38% 522 2.13% /webalizer/usage_200605.html
14 7 0.38% 606 2.47% /webalizer/usage_200608.html
15 7 0.38% 731 2.99% /webalizer/usage_200711.html
16 7 0.38% 794 3.24% /webalizer/usage_200805.html
17 6 0.33% 1 0.00% /icons/back.gif
18 6 0.33% 1 0.00% /icons/blank.gif
19 6 0.33% 464 1.89% /webalizer/usage_200609.html
20 6 0.33% 636 2.60% /webalizer/usage_200709.html
21 6 0.33% 697 2.85% /webalizer/usage_200801.html
22 5 0.27% 503 2.05% /webalizer/usage_200702.html
23 5 0.27% 549 2.24% /webalizer/usage_200705.html
24 4 0.22% 11 0.04% /webalizer/usage.png
25 4 0.22% 338 1.38% /webalizer/usage_200606.html
26 4 0.22% 409 1.67% /webalizer/usage_200701.html
27 4 0.22% 417 1.70% /webalizer/usage_200703.html
28 4 0.22% 414 1.69% /webalizer/usage_200706.html
29 3 0.16% 280 1.14% /webalizer/usage_200610.html
30 3 0.16% 321 1.31% /webalizer/usage_200612.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 49 2.68% 4896 19.99% /webalizer/usage_200704.html
2 19 1.04% 1870 7.64% /webalizer/usage_200806.html
3 11 0.60% 1309 5.34% /webalizer/usage_200803.html
4 10 0.55% 1143 4.67% /webalizer/usage_200802.html
5 10 0.55% 1125 4.59% /webalizer/usage_200710.html
6 9 0.49% 981 4.01% /webalizer/usage_200712.html
7 8 0.44% 958 3.91% /webalizer/usage_200804.html
8 9 0.49% 957 3.91% /webalizer/usage_200707.html
9 8 0.44% 887 3.62% /webalizer/usage_200708.html
10 7 0.38% 794 3.24% /webalizer/usage_200805.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1298 71.12% 140 52.04% /
2 49 2.68% 48 17.84% /webalizer/usage_200704.html
3 29 1.59% 13 4.83% /webalizer/
4 19 1.04% 6 2.23% /webalizer/usage_200806.html
5 7 0.38% 5 1.86% /webalizer/usage_200605.html
6 9 0.49% 5 1.86% /webalizer/usage_200707.html
7 10 0.55% 5 1.86% /webalizer/usage_200710.html
8 9 0.49% 5 1.86% /webalizer/usage_200712.html
9 7 0.38% 4 1.49% /webalizer/usage_200608.html
10 6 0.33% 3 1.12% /webalizer/usage_200609.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1298 71.12% 170 63.20% /
2 29 1.59% 15 5.58% /webalizer/
3 19 1.04% 8 2.97% /webalizer/usage_200806.html
4 49 2.68% 6 2.23% /webalizer/usage_200704.html
5 9 0.49% 6 2.23% /webalizer/usage_200707.html
6 7 0.38% 5 1.86% /webalizer/usage_200608.html
7 6 0.33% 5 1.86% /webalizer/usage_200609.html
8 8 0.44% 4 1.49% /webalizer/usage_200708.html
9 10 0.55% 4 1.49% /webalizer/usage_200710.html
10 9 0.49% 4 1.49% /webalizer/usage_200712.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 447 24.49% 447 28.15% 0 0.00% 9 3.19% 67-206-124-91.pool.ukrtel.net
2 229 12.55% 229 14.42% 0 0.00% 9 3.19% 64-192-124-91.pool.ukrtel.net
3 225 12.33% 225 14.17% 0 0.00% 4 1.42% 51-204-124-91.pool.ukrtel.net
4 64 3.51% 48 3.02% 4027 16.45% 1 0.35% host45.190-138-141.telecom.net.ar
5 43 2.36% 31 1.95% 1044 4.26% 17 6.03% llf320051.crawl.yahoo.net
6 35 1.92% 21 1.32% 2236 9.13% 12 4.26% crawl-66-249-66-15.googlebot.com
7 35 1.92% 19 1.20% 1678 6.85% 11 3.90% crawl-66-249-72-109.googlebot.com
8 30 1.64% 11 0.69% 687 2.81% 8 2.84% crawl-66-249-66-146.googlebot.com
9 28 1.53% 27 1.70% 413 1.69% 1 0.35% 164.20.srvlist.ukfast.net
10 27 1.48% 27 1.70% 463 1.89% 1 0.35% 2.inexo.com
11 27 1.48% 27 1.70% 457 1.87% 1 0.35% mail.internetzone.ro
12 27 1.48% 27 1.70% 587 2.40% 1 0.35% ns31266.ovh.net
13 27 1.48% 27 1.70% 430 1.75% 1 0.35% xeno.xlabs.sk
14 26 1.42% 21 1.32% 1349 5.51% 1 0.35% 81.172.22.153.dyn.user.ono.com
15 26 1.42% 26 1.64% 247 1.01% 1 0.35% avatar.turbulent.ca
16 26 1.42% 26 1.64% 361 1.48% 1 0.35% host.soulwriting.net
17 26 1.42% 26 1.64% 345 1.41% 1 0.35% linux05.dns-servicios.com
18 24 1.32% 15 0.94% 900 3.68% 12 4.26% llf520051.crawl.yahoo.net
19 19 1.04% 19 1.20% 0 0.00% 1 0.35% 242-206-124-91.pool.ukrtel.net
20 19 1.04% 14 0.88% 1310 5.35% 1 0.35% 38.105.83.12
21 16 0.88% 10 0.63% 687 2.81% 10 3.55% llf520102.crawl.yahoo.net
22 14 0.77% 0 0.00% 4 0.02% 0 0.00% crawl-6.cuill.com
23 12 0.66% 5 0.31% 94 0.38% 3 1.06% livebot-65-55-213-74.search.live.com
24 12 0.66% 7 0.44% 349 1.42% 7 2.48% llf520012.crawl.yahoo.net
25 12 0.66% 7 0.44% 107 0.44% 6 2.13% llf520105.crawl.yahoo.net
26 11 0.60% 10 0.63% 16 0.06% 1 0.35% 69.36.158.65
27 11 0.60% 7 0.44% 242 0.99% 5 1.77% llf320015.crawl.yahoo.net
28 9 0.49% 6 0.38% 5 0.02% 3 1.06% llf320043.crawl.yahoo.net
29 9 0.49% 7 0.44% 209 0.85% 5 1.77% llf520054.crawl.yahoo.net
30 8 0.44% 7 0.44% 5 0.02% 1 0.35% 38.104.58.118

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 3.51% 48 3.02% 4027 16.45% 1 0.35% host45.190-138-141.telecom.net.ar
2 35 1.92% 21 1.32% 2236 9.13% 12 4.26% crawl-66-249-66-15.googlebot.com
3 35 1.92% 19 1.20% 1678 6.85% 11 3.90% crawl-66-249-72-109.googlebot.com
4 26 1.42% 21 1.32% 1349 5.51% 1 0.35% 81.172.22.153.dyn.user.ono.com
5 19 1.04% 14 0.88% 1310 5.35% 1 0.35% 38.105.83.12
6 43 2.36% 31 1.95% 1044 4.26% 17 6.03% llf320051.crawl.yahoo.net
7 24 1.32% 15 0.94% 900 3.68% 12 4.26% llf520051.crawl.yahoo.net
8 30 1.64% 11 0.69% 687 2.81% 8 2.84% crawl-66-249-66-146.googlebot.com
9 16 0.88% 10 0.63% 687 2.81% 10 3.55% llf520102.crawl.yahoo.net
10 27 1.48% 27 1.70% 587 2.40% 1 0.35% ns31266.ovh.net

Top 22 of 31 Total Referrers
# Hits Referrer
1 730 40.00% - (Direct Request)
2 108 5.92% http://ddpmall.com/Business_to_Business/Business_to_Business.html
3 105 5.75% http://rnlook.com/utilities.html
4 105 5.75% http://rnproducts.com/newproducts.html
5 102 5.59% http://affcore.com/
6 102 5.59% http://cbwatch.com/newproducts.html
7 102 5.59% http://internet-business-online.com/newlistings.html
8 101 5.53% http://downloadable-products.com/money-and-employment.html
9 101 5.53% http://my-free-download.com/computing-and-internet.html
10 100 5.48% http://lastmall.com/popularlistings.html
11 18 0.99% http://www.tomper.com/
12 5 0.27% http://www.whois.sc/
13 3 0.16% http://fillbest.com
14 3 0.16% http://www.munax.com/referer.htm
15 1 0.05% http://aibolit-pills.com
16 1 0.05% http://freeporn.gold-collection.biz
17 1 0.05% http://gold-collection.biz
18 1 0.05% http://medicines-group-online.com
19 1 0.05% http://rulezfarm.blogspot.com
20 1 0.05% http://www.google.co.uk/search
21 1 0.05% http://www.google.de/search
22 1 0.05% http://www.tomper.com

Top 15 of 114 Total User Agents
# Hits User Agent
1 394 21.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 214 11.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 176 9.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 86 4.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 79 4.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 71 3.89% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 65 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 55 3.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
9 44 2.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 26 1.42% Googlebot-Image/1.0
11 26 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.3) Geck
12 24 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.8.1.3) G
13 23 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.3) G
14 20 1.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3)
15 20 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.3) G

Usage by Country for June 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1234 67.62% 1151 72.48% 6155 25.13% Network
2 298 16.33% 192 12.09% 8204 33.50% US Commercial
3 115 6.30% 98 6.17% 4212 17.20% Unresolved/Unknown
4 64 3.51% 48 3.02% 4027 16.45% Argentina
5 28 1.53% 27 1.70% 458 1.87% Romania
6 27 1.48% 27 1.70% 430 1.75% Slovak Republic
7 26 1.42% 26 1.64% 247 1.01% Canada
8 12 0.66% 10 0.63% 529 2.16% Russian Federation
9 8 0.44% 4 0.25% 4 0.01% Seychelles
10 2 0.11% 0 0.00% 1 0.00% Czech Republic
11 2 0.11% 1 0.06% 10 0.04% Norway
12 2 0.11% 0 0.00% 1 0.00% Sweden
13 2 0.11% 2 0.13% 106 0.43% Ukraine
14 2 0.11% 2 0.13% 106 0.43% United Kingdom
15 1 0.05% 0 0.00% 0 0.00% US Educational
16 1 0.05% 0 0.00% 0 0.00% Netherlands
17 1 0.05% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01