Usage Statistics for musikalforum.com

Summary Period: August 2010
Generated 31-Aug-2010 23:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 4323
Total Files 3698
Total Pages 3939
Total Visits 1359
Total KBytes 82222
Total Unique Sites 314
Total Unique URLs 187
Total Unique Referrers 298
Total Unique User Agents 261
. Avg Max
Hits per Hour 5 398
Hits per Day 139 584
Files per Day 119 576
Pages per Day 127 576
Sites per Day 10 52
Visits per Day 43 75
KBytes per Day 2652 12893
Hits by Response Code
Code 200 - OK 85.54% 3698
Code 206 - Partial Content 0.88% 38
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 3.17% 137
Code 403 - Forbidden 0.32% 14
Code 404 - Not Found 7.08% 306
Code 405 - Method Not Allowed 2.96% 128

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 218 5.04% 196 5.30% 203 5.15% 70 5.15% 40 12.74% 9378 11.41%
2 584 13.51% 576 15.58% 576 14.62% 49 3.61% 21 6.69% 6845 8.33%
3 131 3.03% 121 3.27% 118 3.00% 14 1.03% 13 4.14% 664 0.81%
4 57 1.32% 43 1.16% 46 1.17% 22 1.62% 16 5.10% 1053 1.28%
5 165 3.82% 146 3.95% 146 3.71% 25 1.84% 16 5.10% 3794 4.61%
6 111 2.57% 99 2.68% 101 2.56% 46 3.38% 16 5.10% 2702 3.29%
7 97 2.24% 85 2.30% 87 2.21% 50 3.68% 19 6.05% 2936 3.57%
8 110 2.54% 105 2.84% 105 2.67% 50 3.68% 12 3.82% 4409 5.36%
9 195 4.51% 147 3.98% 152 3.86% 60 4.42% 20 6.37% 3791 4.61%
10 216 5.00% 156 4.22% 200 5.08% 62 4.56% 15 4.78% 7216 8.78%
11 80 1.85% 62 1.68% 68 1.73% 50 3.68% 16 5.10% 1367 1.66%
12 71 1.64% 53 1.43% 63 1.60% 39 2.87% 22 7.01% 1018 1.24%
13 82 1.90% 59 1.60% 72 1.83% 34 2.50% 21 6.69% 2825 3.44%
14 93 2.15% 70 1.89% 84 2.13% 35 2.58% 18 5.73% 1269 1.54%
15 239 5.53% 219 5.92% 228 5.79% 50 3.68% 19 6.05% 519 0.63%
16 303 7.01% 290 7.84% 291 7.39% 75 5.52% 35 11.15% 1329 1.62%
17 78 1.80% 57 1.54% 61 1.55% 49 3.61% 17 5.41% 1491 1.81%
18 91 2.11% 65 1.76% 81 2.06% 46 3.38% 19 6.05% 611 0.74%
19 111 2.57% 88 2.38% 103 2.61% 59 4.34% 18 5.73% 2037 2.48%
20 120 2.78% 94 2.54% 107 2.72% 53 3.90% 25 7.96% 3364 4.09%
21 164 3.79% 139 3.76% 150 3.81% 59 4.34% 14 4.46% 1949 2.37%
22 79 1.83% 65 1.76% 68 1.73% 41 3.02% 12 3.82% 859 1.05%
23 146 3.38% 126 3.41% 133 3.38% 43 3.16% 16 5.10% 595 0.72%
24 60 1.39% 37 1.00% 51 1.29% 31 2.28% 12 3.82% 573 0.70%
25 58 1.34% 40 1.08% 47 1.19% 33 2.43% 19 6.05% 865 1.05%
26 113 2.61% 72 1.95% 105 2.67% 39 2.87% 21 6.69% 1704 2.07%
27 91 2.11% 78 2.11% 81 2.06% 36 2.65% 17 5.41% 1096 1.33%
28 167 3.86% 153 4.14% 157 3.99% 25 1.84% 13 4.14% 12893 15.68%
29 69 1.60% 62 1.68% 63 1.60% 26 1.91% 14 4.46% 541 0.66%
30 113 2.61% 96 2.60% 94 2.39% 30 2.21% 19 6.05% 1112 1.35%
31 111 2.57% 99 2.68% 98 2.49% 60 4.42% 52 16.56% 1417 1.72%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 214 4.95% 4 148 4.00% 6 191 4.85% 199 6178 7.51%
1 16 511 11.82% 15 489 13.22% 16 502 12.74% 53 1647 2.00%
2 4 152 3.52% 4 126 3.41% 4 137 3.48% 69 2132 2.59%
3 4 143 3.31% 3 114 3.08% 4 126 3.20% 52 1599 1.94%
4 2 92 2.13% 2 84 2.27% 2 88 2.23% 44 1377 1.67%
5 10 339 7.84% 10 321 8.68% 10 323 8.20% 527 16322 19.85%
6 3 118 2.73% 3 100 2.70% 3 111 2.82% 66 2035 2.47%
7 4 146 3.38% 4 125 3.38% 4 133 3.38% 163 5051 6.14%
8 3 110 2.54% 3 93 2.51% 3 99 2.51% 45 1398 1.70%
9 5 158 3.65% 4 144 3.89% 4 150 3.81% 55 1696 2.06%
10 2 78 1.80% 1 56 1.51% 2 66 1.68% 55 1700 2.07%
11 3 107 2.48% 2 89 2.41% 2 90 2.28% 87 2696 3.28%
12 6 191 4.42% 4 138 3.73% 4 152 3.86% 265 8227 10.01%
13 3 123 2.85% 3 93 2.51% 3 109 2.77% 34 1057 1.29%
14 4 132 3.05% 3 104 2.81% 3 120 3.05% 73 2259 2.75%
15 3 94 2.17% 2 77 2.08% 2 81 2.06% 36 1123 1.37%
16 4 147 3.40% 4 135 3.65% 4 131 3.33% 113 3492 4.25%
17 2 82 1.90% 2 71 1.92% 2 74 1.88% 52 1614 1.96%
18 9 294 6.80% 7 240 6.49% 7 244 6.19% 67 2080 2.53%
19 4 133 3.08% 3 102 2.76% 3 115 2.92% 49 1522 1.85%
20 6 187 4.33% 5 171 4.62% 5 172 4.37% 45 1393 1.69%
21 9 288 6.66% 7 237 6.41% 8 267 6.78% 139 4321 5.26%
22 11 349 8.07% 10 336 9.09% 10 334 8.48% 238 7374 8.97%
23 4 135 3.12% 3 105 2.84% 4 124 3.15% 127 3929 4.78%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 1950 45.11% 799 0.97% /
2 581 13.44% 20169 24.53% /webalizer/usage_201005.html
3 394 9.11% 999 1.21% /webalizer/usage_200809.html
4 220 5.09% 3222 3.92% /webalizer/
5 93 2.15% 9607 11.68% /webalizer/usage_201008.html
6 50 1.16% 2573 3.13% /webalizer/usage_200912.html
7 34 0.79% 3459 4.21% /webalizer/usage_200911.html
8 31 0.72% 2085 2.54% /webalizer/usage_201007.html
9 24 0.56% 2460 2.99% /webalizer/usage_200910.html
10 12 0.28% 1345 1.64% /webalizer/usage_200904.html
11 11 0.25% 698 0.85% /webalizer/usage_200610.html
12 10 0.23% 684 0.83% /webalizer/usage_200605.html
13 10 0.23% 692 0.84% /webalizer/usage_200608.html
14 10 0.23% 1046 1.27% /webalizer/usage_200801.html
15 10 0.23% 1042 1.27% /webalizer/usage_200903.html
16 10 0.23% 960 1.17% /webalizer/usage_200905.html
17 10 0.23% 1257 1.53% /webalizer/usage_201001.html
18 9 0.21% 128 0.16% /webalizer///
19 9 0.21% 567 0.69% /webalizer/usage_200807.html
20 9 0.21% 1078 1.31% /webalizer/usage_200909.html
21 9 0.21% 1055 1.28% /webalizer/usage_201002.html
22 9 0.21% 948 1.15% /webalizer/usage_201004.html
23 8 0.19% 124 0.15% /webalizer//
24 8 0.19% 646 0.79% /webalizer/usage_200702.html
25 8 0.19% 939 1.14% /webalizer/usage_200907.html
26 8 0.19% 850 1.03% /webalizer/usage_201003.html
27 8 0.19% 484 0.59% /webalizer/usage_201006.html
28 7 0.16% 479 0.58% /webalizer/usage_200607.html
29 7 0.16% 743 0.90% /webalizer/usage_200709.html
30 7 0.16% 788 0.96% /webalizer/usage_200710.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 581 13.44% 20169 24.53% /webalizer/usage_201005.html
2 93 2.15% 9607 11.68% /webalizer/usage_201008.html
3 34 0.79% 3459 4.21% /webalizer/usage_200911.html
4 220 5.09% 3222 3.92% /webalizer/
5 50 1.16% 2573 3.13% /webalizer/usage_200912.html
6 24 0.56% 2460 2.99% /webalizer/usage_200910.html
7 31 0.72% 2085 2.54% /webalizer/usage_201007.html
8 12 0.28% 1345 1.64% /webalizer/usage_200904.html
9 10 0.23% 1257 1.53% /webalizer/usage_201001.html
10 9 0.21% 1078 1.31% /webalizer/usage_200909.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1950 45.11% 820 60.52% /
2 581 13.44% 103 7.60% /webalizer/usage_201005.html
3 93 2.15% 86 6.35% /webalizer/usage_201008.html
4 220 5.09% 82 6.05% /webalizer/
5 34 0.79% 28 2.07% /webalizer/usage_200911.html
6 31 0.72% 27 1.99% /webalizer/usage_201007.html
7 24 0.56% 15 1.11% /webalizer/usage_200910.html
8 10 0.23% 8 0.59% /webalizer/usage_200905.html
9 10 0.23% 8 0.59% /webalizer/usage_201001.html
10 10 0.23% 7 0.52% /webalizer/usage_200605.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1950 45.11% 841 62.30% /
2 581 13.44% 103 7.63% /webalizer/usage_201005.html
3 93 2.15% 86 6.37% /webalizer/usage_201008.html
4 220 5.09% 78 5.78% /webalizer/
5 31 0.72% 27 2.00% /webalizer/usage_201007.html
6 34 0.79% 13 0.96% /webalizer/usage_200911.html
7 24 0.56% 10 0.74% /webalizer/usage_200910.html
8 10 0.23% 8 0.59% /webalizer/usage_200905.html
9 9 0.21% 7 0.52% /webalizer///
10 11 0.25% 7 0.52% /webalizer/usage_200610.html

Top 30 of 314 Total Sites
# Hits Files KBytes Visits Hostname
1 473 10.94% 467 12.63% 16449 20.01% 93 6.84% 91.212.226.140
2 384 8.88% 384 10.38% 0 0.00% 1 0.07% mm-99-32-120-178.dynamic.pppoe.mgts.by
3 250 5.78% 250 6.76% 0 0.00% 207 15.23% unassigned.psychz.net
4 172 3.98% 172 4.65% 0 0.00% 172 12.66% b2.dc.7d.4b.static.theplanet.com
5 170 3.93% 170 4.60% 107 0.13% 1 0.07% ev1s-216-40-204-178.theplanet.com
6 120 2.78% 115 3.11% 11978 14.57% 1 0.07% xeron.cronosit.lv
7 117 2.71% 117 3.16% 75 0.09% 4 0.29% 166-57-134-95.pool.ukrtel.net
8 116 2.68% 49 1.33% 5069 6.16% 85 6.25% spider30.yandex.ru
9 115 2.66% 115 3.11% 0 0.00% 96 7.06% server.familyfriendpoems.com
10 108 2.50% 108 2.92% 408 0.50% 3 0.22% 74-115-6-57.anchorfree.com
11 108 2.50% 37 1.00% 3099 3.77% 49 3.61% crawl-66-249-66-4.googlebot.com
12 108 2.50% 72 1.95% 175 0.21% 18 1.32% sticker00.yandex.ru
13 100 2.31% 100 2.70% 0 0.00% 33 2.43% mail.inducingth.com
14 97 2.24% 97 2.62% 1958 2.38% 1 0.07% 96-35-177-3.dhcp.stls.mo.charter.com
15 85 1.97% 85 2.30% 54 0.07% 1 0.07% dsdf-4d0a52fd.pool.mediaways.net
16 85 1.97% 85 2.30% 54 0.07% 1 0.07% dsdf-4d0a79fb.pool.mediaways.net
17 58 1.34% 29 0.78% 2624 3.19% 29 2.13% crawl-66-249-66-34.googlebot.com
18 55 1.27% 30 0.81% 473 0.57% 4 0.29% cpe-071-065-246-064.nc.res.rr.com
19 55 1.27% 55 1.49% 35 0.04% 4 0.29% member.e-style-gaming.net
20 54 1.25% 35 0.95% 1546 1.88% 25 1.84% b3090955.crawl.yahoo.net
21 54 1.25% 46 1.24% 177 0.22% 4 0.29% sticker01.yandex.ru
22 48 1.11% 26 0.70% 1075 1.31% 27 1.99% b3090839.crawl.yahoo.net
23 44 1.02% 24 0.65% 378 0.46% 2 0.15% 79-175-118-149.adsl-a-3.sezampro.rs
24 42 0.97% 42 1.14% 27 0.03% 2 0.15% dsdf-4d0a185c.pool.mediaways.net
25 40 0.93% 40 1.08% 1485 1.81% 1 0.07% 89.189.191.166.sta.211.ru
26 39 0.90% 36 0.97% 3665 4.46% 1 0.07% security.lightspeedsystems.com
27 30 0.69% 30 0.81% 19 0.02% 5 0.37% 203-58-134-95.pool.ukrtel.net
28 28 0.65% 12 0.32% 1172 1.43% 17 1.25% crawl-66-249-66-173.googlebot.com
29 28 0.65% 17 0.46% 1143 1.39% 13 0.96% crawl-66-249-66-205.googlebot.com
30 25 0.58% 25 0.68% 16 0.02% 3 0.22% 169.234.238.77.teleru.net

Top 10 of 314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 473 10.94% 467 12.63% 16449 20.01% 93 6.84% 91.212.226.140
2 120 2.78% 115 3.11% 11978 14.57% 1 0.07% xeron.cronosit.lv
3 116 2.68% 49 1.33% 5069 6.16% 85 6.25% spider30.yandex.ru
4 39 0.90% 36 0.97% 3665 4.46% 1 0.07% security.lightspeedsystems.com
5 108 2.50% 37 1.00% 3099 3.77% 49 3.61% crawl-66-249-66-4.googlebot.com
6 24 0.56% 24 0.65% 2643 3.21% 1 0.07% 38.105.83.6
7 58 1.34% 29 0.78% 2624 3.19% 29 2.13% crawl-66-249-66-34.googlebot.com
8 97 2.24% 97 2.62% 1958 2.38% 1 0.07% 96-35-177-3.dhcp.stls.mo.charter.com
9 54 1.25% 35 0.95% 1546 1.88% 25 1.84% b3090955.crawl.yahoo.net
10 40 0.93% 40 1.08% 1485 1.81% 1 0.07% 89.189.191.166.sta.211.ru

Top 30 of 298 Total Referrers
# Hits Referrer
1 1753 40.55% - (Direct Request)
2 170 3.93% http://www.track-ip.com/whois/trustedtabletsrx.co.cc
3 100 2.31% http://grupocmq.com/portal/seyretfiles/img/comment-2163.html
4 97 2.24% http://www.infant.by
5 97 2.24% http://www.justin-bieber-tickets.com
6 96 2.22% http://www.escorts365.co.uk
7 96 2.22% http://www.freeminsk.com
8 95 2.20% http://stereogrammes.org/main.php
9 87 2.01% http://cover-letters-tips.nanancn.com/2010/01/best-engineering-resumes-cover-letters-and-career-advice-c19hkbcuwkh.htm
10 85 1.97% http://self-defense-tips.eliteurl.com/blog/2010/01/7_most_effective_self_defense_techniques_ycjzdix3/
11 55 1.27% http://www.extenze.us/
12 54 1.25% http://drunk-college-sex.com-friend.com/
13 50 1.16% http://abrnw.t35.com/index.php
14 40 0.93% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
15 34 0.79% http://www.cyberkult.de
16 34 0.79% http://www.outlet-tipps.de
17 34 0.79% http://www.pflege-blog.eu
18 34 0.79% http://www.zikk.de
19 25 0.58% http://www.replicaexpert.us/
20 21 0.49% http://millerbeb.chat.ru/sitemap2.html
21 21 0.49% http://www.info-tuning.de
22 21 0.49% http://www.medi-24.de
23 21 0.49% http://www.razdavai.com/
24 21 0.49% http://www.steuerberater-guide.de/
25 20 0.46% http://flameage.com
26 20 0.46% http://millerbeb.chat.ru/sitemap3.html
27 20 0.46% http://www.kokarda.biz/discount-honda-accord-parts.html
28 20 0.46% http://www.ovcica.biz/chevrolet-dealers-in-lafayette.html
29 20 0.46% http://www.timeandgems.com/keyword-rolex-watches-for-sale
30 18 0.42% http://www.lederkleid-shop.de/feed

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.musikalforum.com/webalizer/usage_201001.html

Top 15 of 261 Total User Agents
# Hits User Agent
1 295 6.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 269 6.22% Mozilla 4/0
3 200 4.63% Netscape 6.0; WinNT6.1
4 170 3.93% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 162 3.75% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
6 120 2.78% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
7 116 2.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 101 2.34% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 100 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://grupocmq.com/portal/seyretfiles/img/comment-2163.html; movie nipple
10 92 2.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 90 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 86 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 79 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 74 1.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
15 74 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for August 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1464 33.87% 1209 32.69% 24005 29.20% Commercial (com)
2 949 21.95% 898 24.28% 6065 7.38% Network (net)
3 808 18.69% 722 19.52% 27870 33.90% Unresolved/Unknown
4 384 8.88% 384 10.38% 0 0.00% Belarus
5 372 8.61% 232 6.27% 8644 10.51% Russian Federation
6 121 2.80% 116 3.14% 12100 14.72% Latvia
7 55 1.27% 30 0.81% 473 0.57% Serbia
8 34 0.79% 34 0.92% 22 0.03% New Zealand
9 21 0.49% 12 0.32% 174 0.21% Brazil
10 21 0.49% 21 0.57% 0 0.00% Netherlands
11 14 0.32% 14 0.38% 1417 1.72% United Kingdom
12 13 0.30% 11 0.30% 103 0.13% Non-Profit (org)
13 9 0.21% 9 0.24% 0 0.00% Sweden
14 6 0.14% 6 0.16% 358 0.44% Spain
15 6 0.14% 1 0.03% 11 0.01% Sri Lanka
16 5 0.12% 0 0.00% 0 0.00% Finland
17 5 0.12% 5 0.14% 458 0.56% Japan
18 4 0.09% 4 0.11% 46 0.06% Educational (edu)
19 4 0.09% 4 0.11% 3 0.00% Germany
20 4 0.09% 2 0.05% 8 0.01% Seychelles
21 3 0.07% 2 0.05% 5 0.01% France
22 3 0.07% 3 0.08% 147 0.18% Indonesia
23 3 0.07% 3 0.08% 63 0.08% India
24 2 0.05% 1 0.03% 4 0.00% China
25 2 0.05% 2 0.05% 1 0.00% Lithuania
26 2 0.05% 2 0.05% 123 0.15% Moldova
27 2 0.05% 2 0.05% 77 0.09% Malaysia
28 1 0.02% 1 0.03% 1 0.00% Belgium
29 1 0.02% 1 0.03% 15 0.02% Canada
30 1 0.02% 1 0.03% 1 0.00% Ecuador


Generated by Webalizer Version 2.20