Usage Statistics for musikalforum.com

Summary Period: September 2010
Generated 01-Oct-2010 02:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 5614
Total Files 4386
Total Pages 5221
Total Visits 1182
Total KBytes 67759
Total Unique Sites 441
Total Unique URLs 138
Total Unique Referrers 210
Total Unique User Agents 222
. Avg Max
Hits per Hour 7 326
Hits per Day 187 576
Files per Day 146 435
Pages per Day 174 546
Sites per Day 14 95
Visits per Day 39 101
KBytes per Day 2259 7661
Hits by Response Code
Code 200 - OK 78.13% 4386
Code 206 - Partial Content 0.07% 4
Code 304 - Not Modified 2.39% 134
Code 403 - Forbidden 0.39% 22
Code 404 - Not Found 5.42% 304
Code 405 - Method Not Allowed 13.61% 764

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 193 3.44% 172 3.92% 178 3.41% 100 8.46% 74 16.78% 2459 3.63%
2 201 3.58% 171 3.90% 193 3.70% 84 7.11% 55 12.47% 3784 5.58%
3 222 3.95% 175 3.99% 197 3.77% 75 6.35% 58 13.15% 7661 11.31%
4 152 2.71% 135 3.08% 138 2.64% 98 8.29% 74 16.78% 2521 3.72%
5 104 1.85% 80 1.82% 93 1.78% 30 2.54% 19 4.31% 485 0.72%
6 126 2.24% 106 2.42% 119 2.28% 41 3.47% 19 4.31% 1554 2.29%
7 116 2.07% 90 2.05% 101 1.93% 38 3.21% 26 5.90% 2603 3.84%
8 81 1.44% 68 1.55% 67 1.28% 29 2.45% 17 3.85% 1168 1.72%
9 91 1.62% 46 1.05% 57 1.09% 30 2.54% 19 4.31% 1026 1.51%
10 117 2.08% 103 2.35% 106 2.03% 31 2.62% 18 4.08% 3359 4.96%
11 403 7.18% 368 8.39% 386 7.39% 26 2.20% 19 4.31% 7063 10.42%
12 44 0.78% 32 0.73% 34 0.65% 32 2.71% 15 3.40% 1352 2.00%
13 71 1.26% 60 1.37% 61 1.17% 35 2.96% 15 3.40% 702 1.04%
14 50 0.89% 37 0.84% 42 0.80% 30 2.54% 14 3.17% 819 1.21%
15 51 0.91% 38 0.87% 38 0.73% 33 2.79% 19 4.31% 840 1.24%
16 121 2.16% 102 2.33% 104 1.99% 27 2.28% 16 3.63% 1615 2.38%
17 122 2.17% 101 2.30% 107 2.05% 35 2.96% 17 3.85% 1257 1.85%
18 351 6.25% 197 4.49% 343 6.57% 25 2.12% 13 2.95% 3226 4.76%
19 146 2.60% 112 2.55% 138 2.64% 28 2.37% 21 4.76% 1188 1.75%
20 576 10.26% 396 9.03% 546 10.46% 101 8.54% 95 21.54% 3719 5.49%
21 212 3.78% 188 4.29% 199 3.81% 30 2.54% 22 4.99% 927 1.37%
22 461 8.21% 435 9.92% 451 8.64% 33 2.79% 24 5.44% 1897 2.80%
23 249 4.44% 232 5.29% 243 4.65% 29 2.45% 17 3.85% 1929 2.85%
24 203 3.62% 190 4.33% 196 3.75% 21 1.78% 16 3.63% 655 0.97%
25 65 1.16% 49 1.12% 55 1.05% 24 2.03% 19 4.31% 946 1.40%
26 397 7.07% 235 5.36% 387 7.41% 22 1.86% 16 3.63% 3651 5.39%
27 85 1.51% 71 1.62% 74 1.42% 26 2.20% 22 4.99% 1388 2.05%
28 61 1.09% 37 0.84% 52 1.00% 19 1.61% 17 3.85% 1115 1.65%
29 414 7.37% 251 5.72% 401 7.68% 29 2.45% 20 4.54% 3589 5.30%
30 129 2.30% 109 2.49% 115 2.20% 27 2.28% 19 4.31% 3264 4.82%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 359 6.39% 11 335 7.64% 11 347 6.65% 47 1397 2.06%
1 4 135 2.40% 3 110 2.51% 3 119 2.28% 37 1122 1.66%
2 6 194 3.46% 5 158 3.60% 5 177 3.39% 190 5715 8.43%
3 3 114 2.03% 2 85 1.94% 3 100 1.92% 48 1430 2.11%
4 16 494 8.80% 11 333 7.59% 16 487 9.33% 145 4339 6.40%
5 17 535 9.53% 12 382 8.71% 17 519 9.94% 167 5024 7.41%
6 5 156 2.78% 3 114 2.60% 4 137 2.62% 67 2018 2.98%
7 4 120 2.14% 2 86 1.96% 3 102 1.95% 53 1593 2.35%
8 5 162 2.89% 5 150 3.42% 5 154 2.95% 48 1443 2.13%
9 2 84 1.50% 2 61 1.39% 2 65 1.24% 15 443 0.65%
10 6 196 3.49% 5 161 3.67% 5 178 3.41% 33 983 1.45%
11 3 109 1.94% 3 92 2.10% 3 97 1.86% 20 606 0.89%
12 9 272 4.85% 7 218 4.97% 7 224 4.29% 322 9667 14.27%
13 15 474 8.44% 10 319 7.27% 15 466 8.93% 113 3382 4.99%
14 6 207 3.69% 6 191 4.35% 6 192 3.68% 127 3807 5.62%
15 14 434 7.73% 13 400 9.12% 14 424 8.12% 168 5052 7.46%
16 14 434 7.73% 8 269 6.13% 13 417 7.99% 212 6372 9.40%
17 4 129 2.30% 3 117 2.67% 4 122 2.34% 55 1658 2.45%
18 3 110 1.96% 3 93 2.12% 3 95 1.82% 40 1192 1.76%
19 3 91 1.62% 2 79 1.80% 2 80 1.53% 32 960 1.42%
20 6 203 3.62% 5 150 3.42% 5 179 3.43% 42 1260 1.86%
21 7 228 4.06% 5 173 3.94% 6 197 3.77% 75 2265 3.34%
22 6 206 3.67% 5 173 3.94% 6 192 3.68% 110 3307 4.88%
23 5 168 2.99% 4 137 3.12% 5 151 2.89% 91 2724 4.02%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 2430 43.28% 958 1.41% /
2 1121 19.97% 17798 26.27% /webalizer/
3 328 5.84% 6936 10.24% /webalizer/usage_200911.html
4 95 1.69% 3963 5.85% /webalizer/usage_201005.html
5 77 1.37% 8167 12.05% /webalizer/usage_201009.html
6 22 0.39% 1615 2.38% /webalizer/usage_201007.html
7 16 0.29% 1117 1.65% /webalizer/usage_200910.html
8 15 0.27% 903 1.33% /webalizer/usage_200608.html
9 13 0.23% 196 0.29% /webalizer//
10 12 0.21% 981 1.45% /webalizer/usage_201008.html
11 11 0.20% 888 1.31% /webalizer/usage_200909.html
12 11 0.20% 484 0.71% /webalizer/usage_201006.html
13 10 0.18% 1070 1.58% /webalizer//usage_201005.html
14 10 0.18% 848 1.25% /webalizer/usage_200903.html
15 9 0.16% 132 0.19% /webalizer///
16 9 0.16% 532 0.78% /webalizer/usage_200807.html
17 8 0.14% 531 0.78% /webalizer/usage_200809.html
18 8 0.14% 946 1.40% /webalizer/usage_200901.html
19 8 0.14% 763 1.13% /webalizer/usage_200907.html
20 7 0.12% 336 0.50% /webalizer/usage_200605.html
21 7 0.12% 330 0.49% /webalizer/usage_200610.html
22 7 0.12% 462 0.68% /webalizer/usage_200709.html
23 7 0.12% 824 1.22% /webalizer/usage_200812.html
24 7 0.12% 611 0.90% /webalizer/usage_200904.html
25 7 0.12% 859 1.27% /webalizer/usage_200912.html
26 6 0.11% 638 0.94% /webalizer///usage_201009.html
27 6 0.11% 600 0.89% /webalizer/usage_200905.html
28 6 0.11% 755 1.11% /webalizer/usage_200906.html
29 6 0.11% 711 1.05% /webalizer/usage_201004.html
30 5 0.09% 494 0.73% /webalizer//usage_201009.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 1121 19.97% 17798 26.27% /webalizer/
2 77 1.37% 8167 12.05% /webalizer/usage_201009.html
3 328 5.84% 6936 10.24% /webalizer/usage_200911.html
4 95 1.69% 3963 5.85% /webalizer/usage_201005.html
5 22 0.39% 1615 2.38% /webalizer/usage_201007.html
6 16 0.29% 1117 1.65% /webalizer/usage_200910.html
7 10 0.18% 1070 1.58% /webalizer//usage_201005.html
8 12 0.21% 981 1.45% /webalizer/usage_201008.html
9 2430 43.28% 958 1.41% /
10 8 0.14% 946 1.40% /webalizer/usage_200901.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2430 43.28% 633 53.83% /
2 1121 19.97% 242 20.58% /webalizer/
3 77 1.37% 75 6.38% /webalizer/usage_201009.html
4 328 5.84% 25 2.13% /webalizer/usage_200911.html
5 95 1.69% 23 1.96% /webalizer/usage_201005.html
6 22 0.39% 19 1.62% /webalizer/usage_201007.html
7 12 0.21% 10 0.85% /webalizer/usage_201008.html
8 11 0.20% 9 0.77% /webalizer/usage_201006.html
9 16 0.29% 8 0.68% /webalizer/usage_200910.html
10 9 0.16% 7 0.60% /webalizer///

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2430 43.28% 666 56.73% /
2 1121 19.97% 246 20.95% /webalizer/
3 77 1.37% 72 6.13% /webalizer/usage_201009.html
4 95 1.69% 22 1.87% /webalizer/usage_201005.html
5 22 0.39% 10 0.85% /webalizer/usage_201007.html
6 9 0.16% 8 0.68% /webalizer///
7 11 0.20% 8 0.68% /webalizer/usage_201006.html
8 12 0.21% 8 0.68% /webalizer/usage_201008.html
9 13 0.23% 7 0.60% /webalizer//
10 6 0.11% 6 0.51% /webalizer///usage_201009.html

Top 30 of 441 Total Sites
# Hits Files KBytes Visits Hostname
1 879 15.66% 879 20.04% 16 0.02% 186 15.74% unassigned.psychz.net
2 330 5.88% 180 4.10% 2937 4.33% 2 0.17% 77-105-26-131.adsl-3.sezampro.yu
3 330 5.88% 180 4.10% 2937 4.33% 2 0.17% 79-175-107-31.adsl-a-2.sezampro.yu
4 319 5.68% 174 3.97% 2839 4.19% 1 0.08% 79-175-100-134.adsl-a-1.sezampro.yu
5 319 5.68% 174 3.97% 2839 4.19% 1 0.08% 79-175-116-136.adsl-a-3.sezampro.rs
6 299 5.33% 299 6.82% 3733 5.51% 1 0.08% webair.com
7 252 4.49% 252 5.75% 161 0.24% 6 0.51% dsdf-4d0a5ce4.pool.mediaways.net
8 200 3.56% 200 4.56% 128 0.19% 1 0.08% arennes-357-1-115-200.w90-12.abo.wanadoo.fr
9 181 3.22% 181 4.13% 116 0.17% 6 0.51% dsdf-4d0a5a97.pool.mediaways.net
10 167 2.97% 70 1.60% 5020 7.41% 75 6.35% crawl-66-249-66-182.googlebot.com
11 101 1.80% 67 1.53% 165 0.24% 17 1.44% sticker00.yandex.ru
12 88 1.57% 60 1.37% 6203 9.15% 68 5.75% spider30.yandex.ru
13 85 1.51% 85 1.94% 2892 4.27% 17 1.44% 91.212.226.140
14 85 1.51% 36 0.82% 3472 5.12% 48 4.06% crawl-66-249-66-139.googlebot.com
15 61 1.09% 61 1.39% 39 0.06% 5 0.42% brushfire.bluegravity.com
16 60 1.07% 50 1.14% 191 0.28% 6 0.51% sticker01.yandex.ru
17 59 1.05% 58 1.32% 779 1.15% 1 0.08% ip68-10-211-33.hr.hr.cox.net
18 55 0.98% 30 0.68% 489 0.72% 3 0.25% cable19315179-181.astral.lodz.pl
19 54 0.96% 34 0.78% 2841 4.19% 11 0.93% crawl09.exabot.com
20 44 0.78% 24 0.55% 392 0.58% 3 0.25% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
21 42 0.75% 42 0.96% 27 0.04% 1 0.08% dsdf-4d0a0105.pool.mediaways.net
22 42 0.75% 42 0.96% 27 0.04% 1 0.08% dsdf-4d0a1baa.pool.mediaways.net
23 42 0.75% 42 0.96% 27 0.04% 1 0.08% dsdf-4d0a6c8f.pool.mediaways.net
24 39 0.69% 21 0.48% 455 0.67% 20 1.69% b3090955.crawl.yahoo.net
25 36 0.64% 36 0.82% 23 0.03% 1 0.08% dsdf-4d0a0bcc.pool.mediaways.net
26 35 0.62% 35 0.80% 22 0.03% 1 0.08% dsdf-4d0a0121.pool.mediaways.net
27 35 0.62% 35 0.80% 22 0.03% 1 0.08% dsdf-4d0a0218.pool.mediaways.net
28 35 0.62% 31 0.71% 2764 4.08% 1 0.08% u15285622.onlinehome-server.com
29 33 0.59% 18 0.41% 294 0.43% 2 0.17% 109-121-43-227.adsl-a-8.sezampro.rs
30 33 0.59% 18 0.41% 294 0.43% 1 0.08% 79-175-109-56.adsl-a-2.sezampro.yu

Top 10 of 441 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 1.57% 60 1.37% 6203 9.15% 68 5.75% spider30.yandex.ru
2 167 2.97% 70 1.60% 5020 7.41% 75 6.35% crawl-66-249-66-182.googlebot.com
3 299 5.33% 299 6.82% 3733 5.51% 1 0.08% webair.com
4 85 1.51% 36 0.82% 3472 5.12% 48 4.06% crawl-66-249-66-139.googlebot.com
5 330 5.88% 180 4.10% 2937 4.33% 2 0.17% 79-175-107-31.adsl-a-2.sezampro.yu
6 330 5.88% 180 4.10% 2937 4.33% 2 0.17% 77-105-26-131.adsl-3.sezampro.yu
7 85 1.51% 85 1.94% 2892 4.27% 17 1.44% 91.212.226.140
8 54 0.96% 34 0.78% 2841 4.19% 11 0.93% crawl09.exabot.com
9 319 5.68% 174 3.97% 2839 4.19% 1 0.08% 79-175-100-134.adsl-a-1.sezampro.yu
10 319 5.68% 174 3.97% 2839 4.19% 1 0.08% 79-175-116-136.adsl-a-3.sezampro.rs

Top 30 of 210 Total Referrers
# Hits Referrer
1 1508 26.86% - (Direct Request)
2 299 5.33% http://thilfiger.pl
3 290 5.17% http://www.fantazmon.com/2003-mazda-tribute-squeak-when-breaking.html
4 290 5.17% http://www.kuknjava.net/1999-ford-explorer-maintenance.html
5 290 5.17% http://www.sisurina.biz/1970-dodge-charger.html
6 290 5.17% http://www.zmarci.com/kia-sedona-air-bag-light-stays-on.html
7 200 3.56% http://www.chanceo.com
8 125 2.23% http://www.info-tuning.de
9 125 2.23% http://www.medi-24.de
10 125 2.23% http://www.outlet-tipps.de/
11 125 2.23% http://www.steuerberater-guide.de/
12 107 1.91% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
13 59 1.05% http://www.firstlalimos.com
14 56 1.00% http://altenpflege-information.homepage.t-online.de/
15 43 0.77% http://www.inexpensive-furniture.com/
16 43 0.77% http://www.inexpensive-furniture.com/buy-furniture-online
17 43 0.77% http://www.inexpensive-furniture.com/discounted-furniture
18 42 0.75% http://www.get-insurance-quote.com
19 42 0.75% http://www.get-insurance-quote.com/get-auto-insurance-quotes-online
20 42 0.75% http://www.get-insurance-quote.com/get-cheap-auto-insurance-online
21 42 0.75% http://www.get-insurance-quote.com/get-cheap-auto-insurance-quotes
22 42 0.75% http://www.get-insurance-quote.com/get-cheap-insurance-quote
23 42 0.75% http://www.get-insurance-quote.com/get-free-car-insurance-quote
24 42 0.75% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online
25 42 0.75% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online/patio-furniture-for-your-garden.html
26 42 0.75% http://www.inexpensive-furniture.com/home-furniture-stores
27 42 0.75% http://www.sexhealth-blog.com
28 42 0.75% http://www.sexhealth-blog.com/health-benefits-of-sex
29 42 0.75% http://www.sexhealth-blog.com/health-sex
30 42 0.75% http://www.sexhealth-blog.com/sex-health

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:webalizer/usage_201009

Top 15 of 222 Total User Agents
# Hits User Agent
1 1661 29.59% Mozilla 4/0
2 570 10.15% Netscape 6.0; WinNT6.1
3 213 3.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 161 2.87% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 144 2.57% Sosospider+(+http://help.soso.com/webspider.htm)
6 106 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 101 1.80% Internet Explorer 8.0; WinXP
8 101 1.80% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 98 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 98 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 97 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 92 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 90 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 88 1.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 87 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for September 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1843 32.83% 1801 41.06% 6227 9.19% Network (net)
2 1089 19.40% 594 13.54% 9692 14.30% Yugoslavia
3 943 16.80% 710 16.19% 23682 34.95% Commercial (com)
4 643 11.45% 541 12.33% 15421 22.76% Unresolved/Unknown
5 375 6.68% 205 4.67% 3329 4.91% Serbia
6 327 5.82% 191 4.35% 7328 10.81% Russian Federation
7 233 4.15% 233 5.31% 128 0.19% France
8 70 1.25% 40 0.91% 835 1.23% Poland
9 20 0.36% 15 0.34% 134 0.20% Spain
10 9 0.16% 4 0.09% 50 0.07% United Kingdom
11 7 0.12% 5 0.11% 168 0.25% Non-Profit (org)
12 7 0.12% 7 0.16% 82 0.12% India
13 6 0.11% 3 0.07% 13 0.02% Seychelles
14 5 0.09% 5 0.11% 58 0.09% Brazil
15 5 0.09% 4 0.09% 124 0.18% Belarus
16 5 0.09% 5 0.11% 68 0.10% China
17 4 0.07% 4 0.09% 3 0.00% Germany
18 4 0.07% 4 0.09% 1 0.00% Netherlands
19 3 0.05% 3 0.07% 2 0.00% Slovakia
20 2 0.04% 2 0.05% 32 0.05% Hungary
21 2 0.04% 2 0.05% 17 0.02% Italy
22 2 0.04% 2 0.05% 75 0.11% Luxembourg
23 2 0.04% 2 0.05% 123 0.18% Moldova
24 2 0.04% 2 0.05% 1 0.00% New Zealand
25 2 0.04% 2 0.05% 12 0.02% Sweden
26 1 0.02% 1 0.02% 1 0.00% Switzerland
27 1 0.02% 1 0.02% 16 0.02% European Union
28 1 0.02% 1 0.02% 16 0.02% Japan
29 1 0.02% 1 0.02% 123 0.18% Latvia


Generated by Webalizer Version 2.20